Donate

We Need Your Help
If you’d like to have a facility named after you, we have the following opportunities:
| Space | Cost of space |
Number of Spaces |
Spaces Available |
Total |
| Studio Apartments | $50,000 | 3 | 3 | $150,000 |
| Commercial Kitchen | $135,000 | 1 | Named | $135,000 |
| Self-serve Kitchen & Eating | $25,000 | 1 | Named | $25,000 |
| Medical Room | $25,000 | 1 | Named | $25,000 |
| Multipurpose Program Area | $30,000 | 1 | Named | $30,000 |
| Outdoor Courtyard Space | $20,000 | 1 | Named | $20,000 |
| Intake Room | $12,000 | 1 | 1 | $12,000 |
| Reception | $10,000 | 1 | Named | $10,000 |
| Direct Care Rooms | $15,000 | 2 | Named | $30,000 |
| Double Rooms | $9,000 | 20 | 20 | $180,000 |
| Laundry Rooms | $7,000 | 3 | 3 | $21,000 |
| Lounge | $7,000 | 3 | Named | $21,000 |
| Single Rooms | $7,000 | 10 | 10 | $70,000 |
| Drop-in Lounge | $5,000 | 1 | Named | $5,000 |
| In-reach Counseling Staff Offices | $2,500 | 3 | 2 Named | $7,500 |
| Direct Care / Counseling | $1,000 | 2 | Named | $2,000 |
| Janitorial Closets and Storage | $500 | 3 | 3 | $1,500 |
